The PSI 10 / 200 A is a single-phase, computer controlled current source up to 200 A for use in meter test systems and in laboratories.
PSI 10 / 1000 VA
Supply voltage: | 3x230 / 400 V ±15 % 50 / 60 Hz ±15 % |
Power consumption (max): | 1200 W (1700 VA) |
Housing: | 19”-Plug-in unit |
Dimensions (complete Device): | W483 x H265 x D600 mm |
Weight: | 15 kg |
Current range: | 1 mA ... 200 A |
PSI 10 / 2000 VA
Supply voltage: | 3x230 / 400 V ±15 % 50 / 60 Hz ±15 % |
Power consumption (max): | 2300 W (3400 VA) |
Housing: | 19”-Plug-in unit |
Dimensions (complete Device): | W483 x H265 x D600 mm |
Weight: | 25 kg |
Current range: | 1 mA ... 200 A |
PSI 10 / 4000 VA
Supply voltage: | 3x230 / 400 V ±15 % 50 / 60 Hz ±15 % |
Power consumption (max): | 4600 W (6800 VA) |
Housing: | 19”-Plug-in unit |
Dimensions (complete Device): | W483 x H265 x D600 mm |
Weight: | 35 kg |
Current range: | 1 mA ... 200 A |